SusTech 2022 Call for Papers Deadline Extended
Call for Papers Deadline Extended to 15-Nov
Call for Papers (Download CFP PDF)
VIRTUAL – Hosted from Sunny Riverside, CA. — April 21-23, 2022
See Authors Info page for submission details.
The 9th Annual IEEE Conference on Technologies for Sustainability (SusTech 2022) is designed to explore technical development that meets the needs of the present without compromising the future generations. The conference brings together scientists, engineers, technologists and scholars from disparate disciplines to conduct a dialogue on environmental issues and collaborate on ideas to develop and utilize innovative tools and intelligent systems to address them. Attendees will explore emerging relevant technologies, latest tools, and proactive solutions to take their sustainability programs to the next level.
Conference Fields of Interest
Technologies that drive sustainable infrastructure design and implementation
New for 2022: Sustainable Aviation
Focus Area | Topics |
---|---|
Agriculture and Food Technology | (e.g. control and production of fertilizers, soil, water conservation, irrigation, fisheries) |
Energy Efficiency | (e.g. sensors and measurement, retrofits of existing infrastructure, energy saving controls, data centers, power saving, Smart Environment) |
Renewable/Alternative Energy | (e.g. solar, wind, tidal, fuel cells, energy harvesting, nuclear, thermal, power distribution) |
Sustainable Electronics | (e.g. sustainable manufacturing and industrial applications, components and systems, global materials supply, reuse and repair of consumer electronics, Open repair manuals and on-line repair and electronics sustainability resources, best practices) |
Internet of Things (IOT) for sustainability | (e.g.: sensors, computing, control, communication, storage and drive electronics targeted for IOT applications, medical electronics) |
Smart Grid | (e.g. communications, control, power electronics, industrial and home applications, energy storage, demand control and response) |
Smart Cities | (e.g. intelligent infrastructure, smart environment, smart buildings, connected ecosystem, AI/ML for sustainability, data collection and analytics) |
Intelligent Transportation Systems | (e.g. transportation electrification, electric vehicles, autonomous vehicles, aviation/drones, motors, drive controls, batteries, sensors, electronics & fuel economy, environmental & power distribution impacts) |
Ecological Sustainability and Conservation | (e.g. technology to monitor global environmental change, technology for conserving nature on the high and deep seas, technology for nature conservation and management, technology to reduce the spread of invasive species, technologies to reduce the ecological foot print of a growing (blue) economy, technology to measure progress towards the sustainable development goals) |
Sustainable Aviation | (e. g. airframes, propulsion systems and zero emissions, maintenance, safety, reliability, fly by wire, air traffic management, airworthiness certification, airport decarbonization) |
Sustainable Management | (e.g. sustainable projects management, leading societal change, adoption and deployment of new technologies, leading and managing innovation, business cases and planning, partnering and collaboration, cybersecurity planning and implementation, environmental and social governance (ESG)) |
Societal Implications / Quality of Life / Public Policy | (e.g. engineering of sustainable solutions, implementation challenges for sustainable technologies, ethics of Smart Cities, health & medical electronics, global education & human resources, ethics and professional responsibility, risk management, public policy) |
eWaste | (e.g. reduction, conversion, disposal, recycling, materials harvesting, reuse, managing product lifecycle) |
Ocean Waste & Pollution Management | (e.g. engineering solutions for industrial & military dumping in the oceans, CO2 trapping in the oceans effect, acoustic pollution, technologies for managing coastal oceans) |
Water Resources Management | (e.g. quantity and distribution of water in natural and the built environment, sensors, controls, systems to treat, reclaim, and conserve water) |
2022 Key Dates
Regular Papers Acceptance notification | 15-Dec-2021 |
Early registration opens | 15-Dec-2021 |
Oral Only Abstracts Submission Deadline | 16-Jan-2022 |
Late Papers Submission Deadline | 16-Jan-2022 |
Author Early Registration ends | 30-Jan-2022 |
Regular Papers Final submission deadline | 31-Jan-2022 |
Late Papers Acceptance notification | 1-Feb-2022 |
Late Papers Final submission deadline | 2-Mar-2022 |
Student Poster Abstracts submission deadline | 30-Jan-2022 |
Early Registration ends | 30-Mar-2022 |
Instructions to Authors: Submit in PDF form, a full submission of the paper for oral presentation via the SusTech website. For information for authors, please visit the conference website and select the Authors tab and follow the instructions there.