Accepted Papers
Accepted papers by Topic. Use Search to find specific topic, author, etc.
# | Title | Paper topics | Authors with affiliation and country |
---|---|---|---|
1571110684 | Recommendation of Nutrient Management by Optimizing Tomato Yield and Quality: an Entropy Weight Method-Technique for Order Preference by Similarity to Ideal Solution (EWM-TOPSIS) Approach | [Agriculture and Food Technology]: control and production of fertilizers. | Debasruti Bhattacharya, Rohit Ghosh and Suraj Kumar (Indian Institute of Technology Kharagpur, India); Dillip Swain (Indian Institute of Technology Kharagopur, India); Adinpunya Mitra (Indian Institute of Technology Kharagpur, India) |
1571096724 | The Roles of Spectral and Spatial Features in Enhancing Wetland Vegetation Classification Using Deep Learning | [Ecological Sustainability and Conservation]: technology for nature conservation and management. | Obioma Ogwo (University of Arkansas at Monticello, USA); Hamdi Zurqani (University of Arkansas, USA); Osborne Douglas (University of Arkansas at Monticello, USA); Anne Mini (Lower Mississippi Valley Joint Venture, USA); Ryan Askren (University of Arkansas at Monticello, USA) |
1571096687 | Development of Emission Determination Method Concept | [Ecological Sustainability and Conservation]: technology to monitor global environmental change. | Andrii Biloshchytskyi (Astana IT University, Kazakhstan & Kyiv National University of Construction and Architecture, Ukraine); Ilyas M Kazambayev, Sapar Toxanov, Lalita Kirichenko, Svitlana Biloshchytska and Dilara Abzhanova (Astana IT University, Kazakhstan) |
1571096714 | Automated Individual Tree Crown Detection and Segmentation Using Simple Non-Iterative Clustering (SNIC) Algorithms and High-Resolution LiDAR | [Ecological Sustainability and Conservation]: technology to monitor global environmental change; technology for nature conservation and management. [Sustainable Management]: adoption and deployment of new technologies. | Prajwol Babu Subedi and Hamdi Zurqani (University of Arkansas, USA); Michael Blazier and Marco Yáñez (University of Arkansas at Monticello, USA); Kyle Cunningham (Arkansas Department of Agriculture, USA) |
1571096721 | Comparison of Supervised Machine Learning Algorithms for Extracting Tree Canopy Cover Using High-Resolution Imagery and Google Earth Engine | [Ecological Sustainability and Conservation]: technology to monitor global environmental change; technology for nature conservation and management. [Sustainable Management]: adoption and deployment of new technologies. | Prajwol Babu Subedi and Hamdi Zurqani (University of Arkansas, USA); Michael Blazier and Marco Yáñez (University of Arkansas at Monticello, USA); Kyle Cunningham (Arkansas Department of Agriculture, USA) |
1571096863 | Energy Efficiency in Data Centers: Solar Thermal-Boosted Organic Rankine Cycle for Waste Heat Utilization | [Energy Efficiency]: data centers. [eWaste & Circular Economy]: conversion. [Renewable / Alternate Energy]: solar; thermal. | Kashif Liaqat and Laura Schaefer (Rice University, USA) |
1571110817 | AI-Driven Data Center Energy Profile, Power Quality, Sustainable Sitting, and Energy Management: a Comprehensive Survey | [Energy Efficiency]: data centers. [Renewable / Alternate Energy]: solar. [Smart and Micro Grids]: AI/ML for Smart and Micro Grids. | Rouzbeh Reza Ahrabi and Alireza Mousavi (Electric Power Engineers (EPE) LLC, Canada); Ebrahim Mohammadi (Electric Power Engineers (EPE) LLC); Ryan Wu (Electric Power Engineers (EPE) LLC, Canada); Aoxia Chen (Electric Power Engineers (EPE) LLC, USA) |
1571095916 | Sustainable Grid Through Distributed Data Centers | [Energy Efficiency]: data centers. [Smart and Micro Grids]: demand control and response; AI/ML for Smart and Micro Grids. | Scott C. Evans (GE Vernova Advanced Research Center & University at Albany (SUNY), USA); Nathan Dahlin (University at Albany, USA); Ibrahima Ndiaye (GE Vernova Advanced Research Center, USA); Sachini Piyoni Ekanayake (GE Vernova Advanced Research, USA); Alexander Duncan and Blake Rose (GE Vernova Advanced Research Center, USA); Hao Huang (GE Vernova Research, USA) |
1571096923 | Advancing Regenerative and Sustainable High-Endurance Unmanned Aerial Vehicle Solutions | [Energy Efficiency]: energy savings & controls. [Internet of Things - IOT for sustainability]: communication; drones. [Intelligent Transportation Systems]: drones. | Kai Arellano, Khristian Chan, Dalton Hoang, Yeachan Okh, Andy Siu, Joshua Carrasco, Jamison Maglaya, Tristan Vuong and Winson Zhu (California State Polytechnic University, Pomona, USA); Zhen Yu (California State Polytechnic University at Pomona, USA); Ethan Ballard and Juan Bosque (California State Polytechnic University, Pomona, USA); Matthew Cha (California State Polytechnic University Pomona, USA); Paden Hall, Isaac Khan, Joshua Lazzarini, Jaime Miranda, Daniel Paek, Stéphie Soloarivony, Amirreza Yazdanfar and Aaron Zuckerman (California State Polytechnic University, Pomona, USA); Steven Dobbs (California State Polytechnic University at Pomona, USA); Aidin Weissler (California State Polytechnic University, Pomona, USA) |
1571096850 | ML-Driven Predictive Resource Allocation & Sensor Scheduling in IIoT-Enabled V2L Monitoring & Control via Multi-Nodal MQTT and Node-RED | [Energy Efficiency]: energy savings & controls. [Internet of Things - IOT for sustainability]: Sensors. [Smart and Micro Grids]: AI/ML for Smart and Micro Grids. | Sardar Muhammad Ali (University of Calgary, Canada & Pakistan Institute of Engineering and Applied Sciences (PIEAS), Pakistan); Muhammad Sheharyar Shahid Shahid (Pakistan Institute of Engineering and Applied Sciences, Pakistan) |
Showing 1 to 10 of 133 entries
Announcements
- Announcing SusTech 2025 Program
- SusTech Talk March 2025 – In the Stack, but no Admin Privs
- SusTech Talk Feb 2025 – Plastic Pollution and its Sustainable Management Utilizing Green Economy Strategies
- Technologies for a Circular Economy Workshop at SusTech 2025
- SusTech 2025 Student Poster Contest
- SusTech 2025 Registration is open
- SusTech 2025 Call for Late Papers
- SusTech Talk Jan 2025 – Sequence-based interrogation of soil microbiomes and their ecosystem benefits
Search
Find Announcement
Sponsors & Patrons
Gold Patrons
Platinum Patron
Bronze Patron
Marketing Patron
Sponsors
Exhibitors