Program
SusTech 2023 Program Concept (PDF version)
Day 1 – April 19 |
||
12:00-05:00 pm |
Registration |
|
01:00-04:00 pm |
Workshop I |
Workshop II |
03:00-06:00 pm |
Poster Contest |
|
06:00-07:30 pm |
Opening Reception |
Day 2 – April 20 | |||
Setup | |||
8:00 am | Opening Remarks and Keynote | ||
Short Break | |||
9:00 am | Papers Session (4) | Special Session? | Papers Session |
Short Break | |||
10:30 am | Panel 1 | Optional Papers Session | |
Noon | Lunch Break | ||
1:00 pm | Keynote 2 | ||
Short Break | |||
2:00 pm | Papers Session (4) | Papers Session | Papers Session |
Short Break | |||
3:30 pm | Panel 2 | Optional Papers Session | |
Short Break | |||
5:00 pm | Papers Session (3) | Papers Session | Papers Session |
Short Break | |||
6:00 pm | Day Wrap Up | ||
7:00-8:00 pm | YP Event? |
Day 3 – April 21 | |||
Setup | |||
8:00 am | Opening Remarks and Keynote | ||
Short Break | |||
9:00 am | Papers Session (4) | Special Session? | Papers Session |
Short Break | |||
10:30 am | Papers Session (4) | Papers Session | Papers Session |
Noon | Lunch Break | ||
1:00 pm | Keynote 4 | ||
Short Break | |||
2:00 pm | Papers Session (4) | Papers Session – | Papers Session |
Short Break | |||
3:30 pm | Keynote 5: Jeff Allen, FORTH |
||
Short Break | |||
4:30 pm | Panel 3 | Optional Paper Session | |
Short Break | |||
5:30 pm | Optional Papers Session | Optional Paper Session | Optional Paper Session |
Short Break | |||
Day Wrap Up | |||
6:30-9:00 pm | Reception/Dinner |
Day 4 – April 22 | |
Sustainability Forum | |
Set Up | |
8:00 am | Opening Remarks and Keynote |
Short Break | |
9:00 am | Keynote |
Short Break | |
10:00 am | Panel |
Short Break | |
11:30 am | Special Session |
12:30 pm | Lunch Break |
1:30 pm | Keynote |
Short Break | |
2:30 pm | Keynote/Panel |
Short Break | |
3:30/4:00 pm | Keynote |
Short Break | |
4:30/5:00 pm | Student Poster Awards |
4:45/5:15 pm | Closing Remarks & SusTech 2024 |
5:00/5:30 pm | End |