Announcing SusTech 2020 Call for Papers & Reviewers
Call for Papers
Orange County, CA. — April 23-25, 2020
Download CFP (PDF)
DEADLINE EXTENDED TO OCTOBER 22
The 7th IEEE Technologies for Sustainability Conference (SusTech 2020) is designed to explore the development and application of science, engineering and technology in achieving a sustainable lifestyle for humanity. It brings together scientists, engineers, technologists and scholars from multiple disciplines to hold a dialogue on environmental issues and collaborate on ideas to develop and utilize innovative tools and intelligent systems to address them. Attendees will learn about the tools, connections and proactive solutions to take their sustainability programs to the next level.
SusTech 2020 will feature technical papers, posters and workshops.
Prominent experts will be giving keynotes addresses, plenary presentations and invited talks.
Best Posters and Papers in the conference will be eligible for an award.
Full papers will be published in the Conference Proceedings.
Conference content that meets IEEE quality review standards will be submitted for inclusion into IEEE Xplore® as well as other Abstracting & Indexing (A&I) databases.
Papers are solicited for verbal presentations from industry, government, and academia (including students) covering relevant research, technologies, methodologies, tools and case studies. Topics with policy implications are also welcome.
Topics of Interest
Technologies that contribute to sustainability in all applications affecting human life.
Focus Area | Topics |
---|---|
Renewable/Alternative Energy | (e.g. solar, wind, tidal, fuel cells, energy harvesting, nuclear, thermal, power distribution) |
Energy Efficiency | (e.g. sensors and measurement, retrofits of existing infrastructure, energy saving controls, data centers, power saving, Smart Environment) |
Internet of Things / IOT for sustainability | (e.g.: sensors, computing, control, communication, storage and drive electronics targeted for IOT applications, medical electronics) |
Smart Grid | (e.g. communications, control, power electronics, industrial and home applications, energy storage, demand control and response) |
Intelligent Transportation Systems | (e.g. transportation electrification, electric vehicles, autonomous vehicles, aviation/drones, motors, drive controls, batteries, sensors, electronics & fuel economy, environmental & power distribution impacts) |
Electronics | (e.g. sustainable manufacturing and industrial applications, components and systems, global materials supply, reuse and repair of consumer electronics, Open repair manuals and on-line repair and electronics sustainability resources, best practices) |
eWaste | (e.g. reduction, conversion, disposal, recycling, materials harvesting, reuse, managing product lifecycle) |
Agriculture and Food Technology | (e.g. control and production of fertilizers, soil, water conservation, irrigation, fisheries) |
Ecological Sustainability and Conservation | (e.g. technology to monitor global environmental change, technology for conserving nature on the high and deep seas, technology for nature conservation and management, technology to reduce the spread of invasive species, technologies to reduce the ecological foot print of a growing (blue) economy, technology to measure progress towards the sustainable development goals) |
Water Resources Management | (e.g. quantity and distribution of water in natural and the built environment, sensors, controls, systems to treat, reclaim, and conserve water) |
Ocean Waste & Pollution Management | (e.g. engineering solutions for industrial & military dumping in the oceans, CO2 trapping in the oceans effect, acoustic pollution, technologies for managing coastal oceans) |
Societal Implications / Quality of Life | (e.g. engineering of sustainable solutions, implementation challenges for sustainable technologies, Smart Cities, health & medical electronics, global education & human resources, ethics and professional responsibility, risk management, public policy) |
Instructions to Authors: Submit in PDF form, a full submission or a two-page (extended) abstract of the paper for verbal presentation via the SusTech 2020 website. For information for authors, please visit the conference website here and follow the instructions there.
There will be a separate call for the Student Poster Contest.
Call for Reviewers
The peer-review process is a critical part of ensuring the quality and novelty of the papers and presentations at SusTech. If you are interested in being a reviewer, please complete the brief application form linked here . Please note that the timeline for paper submission and review has changed from previous years, with reviews starting in early October. We expect that each reviewer will be asked to review 4 to 6 submissions.
2020 Key Dates
Submission Deadline for papers (or extended abstract) | |
Acceptance notification | |
Early registration opens | 15-Nov-2019 |
Final Paper submission deadline | 15-Jan-2020 |
Student Poster Abstracts submission deadline | 15-Feb-2020 |
Early Registration ends | 15-Apr-2020 |
SusTech General Chair: | Charlie Jackson(c.jackson@ieee.org ) |
Vice Chair: | Gora Data (goradatta@ieee.org ) |
Emeritus Chair and Co-Founder: | Ed Perkins (e.perkins@ieee.org ) |
SusTech Program Chair: | Sevada Isayan (isayan@ieee.org ) |
Vice Chair | Kourosh Sedghisigarchi (kourosh.sedghisigarchi@csun.edu ) |
Previous sponsors for SusTech include the IEEE Oregon, Phoenix, San Fernando Valley, Inland Empire (Foothills), Orange Counry and Coastal Los Angeles Sections, IEEE Region 6, IEEE-USA; and co-sponsored by the IEEE Environmental Engineering Initiative, CES and SSIT.