Call for Papers 2017
Abstracts Deadline Extended to April 29
Call for Papers
5th Annual IEEE Conference on Technologies for Sustainability (SusTech 2017)
Phoenix, AZ. November 12-14, 2017
See http://ieee.org/sustech
(Download Sustech 2017 Call for Papers)
Sustainability: the pursuit of environmentally sound development that meets the needs of the present without compromising the future!
The 5th Annual IEEE Conference on Technologies for Sustainability (SusTech 2017) is designed to explore the development and application of science, engineering and technology in achieving a sustainable lifestyle for humanity. It brings together scientists, engineers, technologists and scholars from multiple disciplines to hold a dialogue on environmental issues and collaborate on ideas to develop and utilize innovative tools and intelligent systems to address them. Attendees will learn about the tools, connections and proactive solutions to take their sustainability programs to the next level.
SusTech 2017 will feature technical papers, posters and workshops. A number of prominent experts will be giving keynotes addresses, plenary presentations and invited talks. Best Student Posters submitted for the conference will be eligible for an award. Full papers will be published in the Conference Proceedings.
Conference content that meet IEEE quality review standards will be submitted for inclusion into IEEE Xplore® as well as other Abstracting & Indexing (A&I) databases.
Abstracts are solicited for both oral and (student) poster presentations from industry, government and academia (including students) covering relevant research, technologies, methodologies, tools and case studies. Topics with policy implications are also welcome. Poster presentations this year will be limited to students.
Topics of Interest
Focus Area | Topics |
---|---|
Renewable/Alternative Energy - Solar/Wind/Other | (e.g. solar, wind, tidal, fuel cells, energy harvesting, nuclear, thermal, power distribution) |
Energy Efficiency | (e.g. sensors and measurement, retrofits of existing infrastructure, energy saving controls, data centers, power saving, Smart Environment) |
Internet of Things (IOT) for sustainability | (e.g.: sensors, computing, control, communication, storage and drive electronics targeted for IOT applications, medical electronics) |
Smart Grid | (e.g. communications, control, power electronics, industrial and home applications, energy storage, demand control and response) |
Connected Vehicles | (e.g. electric vehicles, intelligent/autonomous vehicles, aviation/drones, transportation electrification, motors, drive controls, batteries, sensors, electronics & fuel economy, environmental & power distribution impacts) |
Sustainable Electronics | (e.g. sustainable manufacturing and industrial applications, components and systems, global materials supply, reuse and repair of consumer electronics, Open repair manuals and on-line repair and electronics sustainability resources, best practices) |
eWaste | (e.g. reduction, conversion, disposal, recycling, materials harvesting, reuse, managing product lifecycle) |
Agriculture and Food Technology | (e.g. control and production of fertilizers, soil, water conservation, irrigation, fisheries) |
Ecological Sustainability and Conservation | (e.g. technology to monitor global environmental change, technology for conserving nature on the high and deep seas, technology for nature conservation and management, technology to reduce the spread of invasive species, technologies to reduce the ecological foot print of a growing (blue) economy, technology to measure progress towards the sustainable development goals) |
Water Resources Management | (e.g. quantity and distribution of water in natural and the built environment, sensors, controls, systems to treat, reclaim, and conserve water) |
Ocean Waste & Pollution Management | (e.g. engineering solutions for industrial & military dumping in the oceans, CO2 trapping in the oceans effect, acoustic pollution, technologies for managing coastal oceans) |
Societal Implications / Quality of Life | (e.g. engineering of sustainable solutions, implementation challenges for sustainable technologies, Smart Cities, health & medical electronics, global education & human resources, ethics and professional responsibility, risk management, public policy) |
Instructions to Authors: Submit in PDF form, a two page (extended) abstract of the poster or paper for oral presentation via the Sustech 2017 website. For information for authors, please visit the conference website at http://ieee.org/sustech/. Select Authors tab and follow the instructions there.
Key Dates | Submission deadline for paper and poster abstracts | |
May 15, 2017 | Notification of acceptance | |
July 1, 2017 | Review manuscript submission deadline | |
August 31, 2017 | Final manuscript submission deadline |
SusTech General Chair: Vivek Gupta (vmgupta@msn.com)
SusTech Program Chair: Ed Perkins (e.perkisn@ieee.org)
SUSTECH 2017 is sponsored by the IEEE Phoenix and Oregon Sections, IEEE Region 6, IEEE-USA; and co-sponsored by the IEEE Environmental Engineering Initiative, CES and SSIT.