Program-2018
November 11-13, 2018
Program Schedule
(Download PDF version here.)
Sunday, November 11 | |||||||||
12:00-06:00 pm | Registration | ||||||||
01:00-04:00 pm | IEEE Smart Grid Standards Workshop (Nautilus) | Haynes Power Plant Tours (Haynes) |
|||||||
03:00-07:00 pm | Poster Contest (Ballroom) | ||||||||
06:00-07:00 pm | Opening Reception (Ballroom) | ||||||||
Monday, November 12 | |||||||||
07:00- 08:00 am | Breakfast (Hotel) | ||||||||
08:00-09:20 am | Opening Remarks and Keynote (Ballroom) | ||||||||
09:20-09:40 am | Break | ||||||||
09:40 am-Noon | Nautilus | Ballroom | Seafarer | Pacific | |||||
Paper Presentations | |||||||||
Energy Efficiency I | Renewable / Alternate Energy I | Invited Speakers I |
|
||||||
Noon-01:30 pm | Lunch & Keynote (Ballroom) | ||||||||
01:30-03:00 pm | Invited Sessions | ||||||||
Energy Efficiency II | Renewable / Alternate Energy II | Societal Implications / Quality of Life | IoT of Facility Electrical Devices for Sustainability Workshop | ||||||
03:00-03:20 pm | Break | ||||||||
03:20-05:00 pm | Paper Presentations | ||||||||
Energy Efficiency III |
|
|
IoT of Facility Electrical Devices for Sustainability Workshop | ||||||
05:00-06:00 pm | Reception (Ballroom) | ||||||||
06:00-07:30 pm | Dinner & Keynote (Ballroom) | ||||||||
Tuesday, November 13 | |||||||||
07:00-08:00 am | Breakfast (Hotel) | ||||||||
08:00-08:50 am | Opening Remarks and Keynote (Ballroom) | ||||||||
08:50-09:40 am | Panel: Water Policy (Ballroom) | ||||||||
09:40-10:00 am | Break | ||||||||
10:00am -12:20 pm | Nautilus | Ballroom | Seafarer | Pacific | |||||
Energy Efficiency IV | Intelligent Transportation Systems | Invited Speakers III | Smart Grid | ||||||
12:30-02:00 pm | Lunch & Keynote (Ballroom) | ||||||||
02:00-03:00 pm | Closing & Networking (Ballroom) |