Program Tracks 2021
SusTech 2021 Preliminary Tracks
Session Assignments see EDAS
Agriculture
EDAS # | Title | Paper topics | Keywords | First author |
1570693074 | Slope Stability Analysis as Applied to Rainfall- Triggered Landslide in Itogon, Benguet Province, Philippines | [Agriculture and Food Technology]: soil and water conservation. | slope stability; simplified bishop method; rainfall-triggered landslides | Fibor Tan |
Energy Efficiency
1570691834 | Ideality Factor Based Computational Analysis of Perovskite Solar Cells | [Energy Efficiency]: energy savings & controls. [Renewable / Alternate Energy]: solar. [Societal Implications / Quality of Life / Public Policy]: engineering of sustainable solutions. [Intelligent Transportation Systems]: environmental & power distribution impacts. | Ideality factor; Perovskite; Fabrication techniques | Maniell Workman |
1570691192 | Applications of Supervised-Learning Approaches for Air Conditioning Plants | [Energy Efficiency]: sensing and measurement; energy savings & controls; data centers; power saving; Smart Environment. | Binh Dang | |
1570688475 | Investigation on Impact of Solar PV Penetration on the Operation of Protective Relays in a Distribution System Using Python | [Energy Efficiency]: sensing and measurement; retrofits of existing infrastructure; Smart Environment. [Renewable / Alternate Energy]: solar; power distribution. [Smart Grid]: communication; control. | Photovoltaic Penetration; Protection; Distribution System | Divya Nair |
1570690745 | Developing a Distributed Trust Model for Distributed Energy Resources | [Energy Efficiency]: Smart Environment. [Internet of Things – IOT for sustainability]: communication. [Societal Implications / Quality of Life / Public Policy]: risk management. | Distributed Trust Model; EGoT; Security | Sonali Fernando |
1570692926 | Automation of Power Distribution System for a Model of Smart Grid | [Energy Efficiency]: Smart Environment. [Renewable / Alternate Energy]: power distribution. [Smart Grid]: communication. [Smart Cities]: smart buildings. | Smart Grid; Distribution; Substation | Sean Monemi |
1570693081 | A Deep Reinforcement Learning Approach to Traffic Signal Control | [Energy Efficiency]: Smart Environment. [Smart Cities]: intelligent infrastructure; AI/ML for sustainability. | Reinforcement learning; Traffic control; Deep learning | Rajiv Gupta |
Intelligent Transportation
1570691221 | A GA-Based Approach to Eco-Driving of Electric Vehicles Considering Regenerative Braking | [Intelligent Transportation Systems]: electric & autonomous vehicles. | Eco-driving; genetic algorithm; regenerative braking | Mukesh Gautam |
1570691313 | Vehicle Dispatching and Scheduling Algorithms for Battery Electric Heavy-Duty Truck Fleets Considering En-Route Opportunity Charging | [Intelligent Transportation Systems]: electric & autonomous vehicles; transportation electrification. | Vehicle Routing Problem (VRP); Ant Colony Optimization (ACO); Fleet Management | Zhouqiao Zhao |
IOT
1570689766 | Reliable Tree-Level Evapotranspiration Estimation of Pomegranate Trees Using Lysimeter and UAV Multispectral Imagery | [Internet of Things – IOT for sustainability]: drones. [Agriculture and Food Technology]: soil and water conservation; irrigation. [Smart Cities]: AI/ML for sustainability. | machine learning; precision agriculture; unmanned aerial systems (drones) | Haoyu Niu |
Renewable / Alternate Energy
1570677848 | A Novel Vertically Oscillating Hydrokinetic Energy Harvester | [Renewable / Alternate Energy]: energy harvesting. | Hydrokinetic; PMSG; Vertical Oscillator | Michael Wise |
1570691239 | High-Endurance UAV via Parasitic Weight Minimization and Wireless Energy Harvesting | [Renewable / Alternate Energy]: energy harvesting. [Intelligent Transportation Systems]: aviation / drones. | UAV; endurance; supercapacitor | Joel Lee |
1570692042 | Solar Power Prediction in Different Forecasting Horizons Using Machine Learning and Time Series Techniques | [Renewable / Alternate Energy]: solar. [Smart Cities]: AI/ML for sustainability; data collection and analytics. | Renewable Energy Resources; Forecasting; Machine Learning | Kesh Pun |
1570691358 | Power Management of Autonomous Drones Using Machine Learning | [Renewable / Alternate Energy]: solar; energy harvesting. [Intelligent Transportation Systems]: aviation / drones. | Kanika Sood | |
1570691347 | Application-Based Methodology for Microgrid Sizing | [Renewable / Alternate Energy]: solar; wind; power distribution. [Smart Grid]: control; energy storage; demand control and response. | Michael Balestrieri |
Smart Grid
1570691294 | Intrusion Detection from Synchrophasor Data Propagation Using Cyber Physical Platform | [Smart Grid]: communication. | Microgrid, Synchrophasor; Cyber physical platform; Intrusion detection | Vishawjit Roy |
1570690643 | An Energy Service Interface for Distributed Energy Resources | [Smart Grid]: communication; control; demand control and response. | Essential Reliability Services; Distributed Energy Resources; Smart Grid | Tylor Slay |
1570689005 | Adaptive Control of Distributed Generation and Demand Side Management in a Microgrid | [Smart Grid]: control; demand control and response; industrial and home applications. | Microgrid; Distributed Generation; Load Management | Muhammad Shahzad |
1570691179 | Using OCPP for Data Collection in BC Hydro Time-Of-Use Measurement Trial for Residential EV Charging | [Smart Grid]: demand control and response. [Intelligent Transportation Systems]: electric & autonomous vehicles. | OCPP; Time-of-Use; EV Charging | Michael Zhang |
1570692561 | A Novel Power Management Strategy for Frequency Regulation in Low Inertia Grid | [Smart Grid]: energy storage. | Manju Mathews | |
1570691331 | Developing a Logistic Regression Method forValuation of Grid-Level Energy Storage Systems | [Smart Grid]: energy storage. [Sustainable Management]: adoption and deployment of new technologies. [Smart Cities]: AI/ML for sustainability. | Energy Storage Systems; Valuation; Logistic Regression | Jacquelynne Hernandez |
1570692914 | Decentralized Peer-To-Peer Energy Trading Model for Networked Microgrids | [Smart Grid] | Peer-to-peer energy trading; microgrid | Jonathan Warner |
Societal Implications / Quality of Life / Public Policy
1570699024 | Sustainability Analysis of Ecological Systems in Fire-Prone Areas Using the Concept of Sustainability over Sets (SOS) | [Societal Implications / Quality of Life / Public Policy]: engineering of sustainable solutions. [Ecological Sustainability and Conservation]: technology to monitor global environmental change; technology to measure progress towards sustainable development goals. | Ecological Sustainability; Wildfires; Sustainability over Sets (SOS) | Vasilios Manousiouthakis |
1570691361 | Implications for Designing Sustainable Digital Sharing Systems | [Societal Implications / Quality of Life / Public Policy] | digital sharing economy; sustainability; sharing platforms | Maria Pouri |
1570691668 | Sediment Transport and Water Quality Analyses of Naic River, Cavite, Philippines | [Societal Implications / Quality of Life / Public Policy]: engineering of sustainable solutions. [Water Resources Management]: sourcing and distribution of water in natural and built environment. [Agriculture and Food Technology]: soil and water conservation. [Ecological Sustainability and Conservation]: technology to monitor global environmental change. | Sediment Transport; Water Quality; Biological Oxygen Demand | Cris Edward Monjardin |
1570692105 | Water Availability and Variability Analysis Using Different Earth System Models RCP 2.6, 4.5, and 8.5 Scenarios in Bauan, Batangas Philippines | [Societal Implications / Quality of Life / Public Policy]: global warming. [Water Resources Management]: sourcing and distribution of water in natural and built environment; conservation. | Downscaling; Precipitation; Climate Change | Cris Edward Monjardin |
1570691234 | Using Analytics to Inform Post-Pandemic Resiliency Strategy | [Societal Implications / Quality of Life / Public Policy]: risk management. [Sustainable Management]: leading societal change. [Smart Cities]: data collection and analytics. | Susanne Aguilar | |
1570691296 | 3D Modeling of Pipe Risk Index for a Sustainable Urban Water System | [Societal Implications / Quality of Life / Public Policy]: risk management. [Water Resources Management]: sourcing and distribution of water in natural and built environment. | Risk index; Failure; Fuzzy Inference System | Thikra Dawood |
1570691227 | Partnerships to Enable Smart Cities | [Societal Implications / Quality of Life / Public Policy]: Smart Cities. [Sustainable Management]: partnering and collaboration. [Smart Cities]: intelligent infrastructure. | Susanne Aguilar | |
1570690631 | Sparking Energy Mindset at Home with the Create a Spark Energy House Challenge | [Societal Implications / Quality of Life / Public Policy]: sustainability education. | Renée Skeete |
Sustainable Electronics
1570701689 | Molten Salt Based Nanofluids for Solar Thermal Power Plant: A Case Study | [Sustainable Electronics]: components and systems. [Societal Implications / Quality of Life / Public Policy]: engineering of sustainable solutions. [Sustainable Management]: adoption and deployment of new technologies. | Concentrated solar power; nanofluids; Pakistan | Kashif Liaqat |
1570701731 | Thermoelectric Insulation for Cold Temperature Vaccine Storage | [Sustainable Electronics]: components and systems. [Societal Implications / Quality of Life / Public Policy]: engineering of sustainable solutions; health & medical electronics. | Juan Ordonez | |
1570703048 | Exploring Social Dynamics of Hard-Disk Drives Circularity with an Agent-Based Approach | [Sustainable Electronics]: components and systems; reuse and repair of consumer electronics. [Societal Implications / Quality of Life / Public Policy]: implementation challenges for sustainable technologies. | Circular economy; Agent-based modelling; Hard-disk drives | Julien Walzberg |
1570693055 | Improving the Sustainability of Circuits by Using Honey Gate in Transistors for Printing Electronics | [Sustainable Electronics]: components and systems; sustainable manufacturing. [eWaste]: reduction. | Printing Electronics; Graphene; Sustainable Circuits | Reza Kamali-Sarvestani |
1570690687 | Building a Solar Microgrid Controller for Reliable Global Power Distribution | [Sustainable Electronics]: industrial applications. [Energy Efficiency]: energy savings & controls; Smart Environment. [Internet of Things – IOT for sustainability]: Sensors; computing; communication; storage and drive electronics targeted for IOT applications. [Renewable / Alternate Energy]: solar; power distribution. [Smart Grid]: communication; control; power electronics; energy storage; industrial and home applications. [Societal Implications / Quality of Life / Public Policy]: engineering of sustainable solutions; implementation challenges for sustainable technologies. | Daniel Lindeman | |
1570689750 | WeatherNet: Nowcasting Net Radiation at the Edge | [Sustainable Electronics]: industrial applications. [Internet of Things – IOT for sustainability]: Sensors; computing. [Renewable / Alternate Energy]: solar. | Edge; Nowcasting; Net Radiation | Enrique Nueve |
Sustainable Management
1570691251 | AI Legitimacy for Sustainability | [Sustainable Management]: adoption and deployment of new technologies. [Smart Cities]: AI/ML for sustainability; data collection and analytics. | Artificial Intelligence; Sustainability | Claire Nicodeme |
1570693040 | Inherent Delay Assessment in Construction: A Proactive Approach, Mitigating the Impact of Inherent Delay on Schedule | [Sustainable Management]: sustainable projects management. | Inherent delay; critical causes of delay; criticality index | Qais Amarkhil |
1570693041 | Supervised Classification Techniques in Optimizing Selection of Temporary Housing in Post-Disaster Situation | [Sustainable Management]: sustainable projects management. | Post Disaster; Temporary Housing; Optimization | Mahdi Afkhamiaghda |
1570693042 | Opportunities for Infrastructure PPP Projects in Time of Covid-19 – as a Resilience Strategy | [Sustainable Management]: sustainable projects management. | Public Private Partnership; Covid 19; Infrastructure | Sahar Hasan |
Water Resources Management
1570692157 | Hydrodynamic Analysis of a Biomimetic Robot Fish Using OpenFOAM | [Water Resources Management]: sensors and controls. [Agriculture and Food Technology]: fisheries. | Rozie Zangeneh | |
1570693039 | An Intelligent Approach for the Condition Assessment of Water Mains | [Water Resources Management]: sourcing and distribution of water in natural and built environment. | condition index; failure; fuzzy inference system | Thikra Dawood |
1570692468 | Innovative UV-C LED Disinfection Systems for Drinking Water Treatment | [Water Resources Management]: systems to treat, reclaim, and conserve water. [Sustainable Management]: adoption and deployment of new technologies; leading and managing innovation. | UV-C LED; Water disinfection; Electrification | Baskar Vairamohan |
3/19/2021