Program 2023
SusTech 2023 Program (PDF version)
Read Program Overview here.
Download Program Guide (PDF)
Download Sustainability Forum Program (PDF)
View Special Events here.
View Student Poster Contestants abstracts and posters here.
Read about the Workshop
View the hotel meeting rooms floor plan.
View detailed schedule in EDAS
All times and dates shown in Pacific Time (UTC-7)
SusTech Day 1 – April 19 |
|
12:00-05:00 pm |
Registration |
01:00-04:00 pm |
Workshop (Multnomah) |
04:00-07:30 pm |
Student Poster Contest (hybrid) (Elowah) |
06:00-07:30 pm |
Welcome Reception (Wakeena) |
SusTech Day 2 – April 20 | |||
Setup | |||
Multnomah | Elowah | Wakeena | |
7:50 am | Opening Remarks and Keynote 1: K John Holmes, National Academies of Sciences, “Technology, Policy, and Societal Dimensions of Decarbonization: Where We Are Now, Where Did We Come From, and Where Are We Headed” |
||
Short Break | |||
9:00 am | Agriculture Tech | Societal Implications I | Smart and Micro Grids |
Short Break | |||
10:30 am | Panel 1 – “Electricity Transmission Future” (OR DOE) |
||
Noon | Lunch Break (Willamette) |
||
1:00 pm | Keynote 2: Ian Beil, PGE, “Electric Island” |
||
Short Break | |||
2:00 pm | OPEN | Sustainable Electronics | Energy Efficiency: Bldgs |
Short Break | |||
3:30 pm | Panel 2 – “Sustainable Ocean Energy Technology and Policy” (IEEE OES) |
||
Short Break | |||
5:00 pm | OPEN | Sustainable Electronics | Energy Efficiency: Grid |
Short Break | |||
6:00 pm | Day Wrap Up | ||
6:00-7:30 pm | YP Reception and Talk “Climate Change and Sustainability” |
SusTech Day 3 – April 21 | |||
Setup | |||
Multnomah | Elowah | Wakeena | |
8:00 am | Opening Remarks and Keynote 3: Jen M. Huffstetler, Intel, “Engineers + AI: The New Environmental Stewards” |
||
Short Break | |||
9:00 am | ML Intel Trans/Soc Impl II | Software | Renewable/Alt Energy I |
Short Break | |||
10:30 am | Panel 3 – “Maintaining Energy Resilience” (OR DOE) |
||
Noon | Lunch Break (Willamette) |
||
1:00 pm | Keynote 4: John Borland, J.O.B Technologies, “Energy Equity or Energy Divide” |
||
Short Break | |||
2:00 pm | ML for Sust Technology I | Intelligent Transportation | Renewable/Alt Energy II |
Short Break | |||
3:30 pm | Keynote 5: Jeff Allen, FORTH, “Everything that moves is going electric” |
||
Short Break | |||
4:30 pm | ML for Sust Technology II | IOT | OPEN |
Short Break | |||
6:00 pm |
Day Wrap Up | ||
6:30-9:00 pm | Reception/Dinner (Willamette) |